| College/Association | 10-Nov | 11-Nov | 12-Nov | Whole Function | Category |
|---|---|---|---|---|---|
| Hong Kong College of Anaesthesiologists | Nil | Nil | Nil | Nil | |
| Hong Kong College of Community Medicine | 6 | 6 | 6 | max 10 | |
| College of Dental Surgeons of Hong Kong | 6.5 | 6.5 | 5.5 | Cat. B | |
| Hong Kong Dietitians Association | 2 | 4 | 4 | 10 | Non Core |
| Hong Kong College of Emergency Medicine | 6 | 6 | 6.5 | 12 | |
| Hong Kong College of Family Physicians | 5 | 5 | 5 | 10 | Cat 5.2 |
| Hong Kong College of Obstetricians & Gynaecologists | Nil | Nil | Nil | Nil | |
| The Occupational Therapists Board | TBC | TBC | TBC | ||
| College of Ophthalmologists of Hong Kong | 3 | 3 | 2 | Max 4 | Passive |
| Hong Kong College of Orthopaedic Surgeons | 3 | 3 | 5 | Cat B | |
| Hong Kong College of Otorhinolaryngologists | 3.5 | 3.5 | 3 | Cat. 2.2 | |
| Hong Kong College of Paediatricians | 6 | 6 | 6 | 10 | Cat. E |
| Hong Kong College of Pathologists | 6 | 6 | 5.5 | Max 17.5 | PP |
| Hong Kong College of Physicians | TBC | TBC | TBC | ||
| Hong Kong Physiotherapy Association | 5 | 5 | 5 | ||
| Hong Kong College of Psychiatrists | 6 | 6 | 5 | 17 | PP/OP |
| Hong Kong College of Radiologists | 6 | 6 | 5.5 | Cat. B | |
| College of Surgeons of Hong Kong | 6 | 6 | 5.5 | 17.5 | Passive |
| CME Programme for practising doctors who are not taking CME Programme for specialists | 4 | 3 | 3 | 10 |
Last updated: 23 September